Laits
Fait partie de :
Laits (fluide et poudre), Produits laitiers
Contient :
- en:Attested milks
- Laits au four
- Laits de vache
- Laits frais
- Laits de chèvre
- Lait de foin
- Lait hautement digestible
- Laits homogénéisés
- Laits sans lactose
- Laits à teneur réduite en lactose
- Lait de jument
- Laits microfiltrés
- Laits autrichiens
- Laits de montagne
- Laits non-homogénéisés
- Laits pasteurisés
- en:Refrigerated milks
- Laits demi-écrémés
- Laits de brebis
- Laits écrémés
- Laits espagnols
- Laits entiers
- ru:Молоко питьевое
Tableau nutritionnel
Composition nutritionnelle moyenne pour les 160 produits de la catégorie Laits dont les informations nutritionnelles sont connues (sur un total de 167 produits).
Tableau nutritionnel | Tel que vendu pour 100 g / 100 ml |
Ecart type | Minimum | 10ème centile | Médiane | 90ème centile | Maximum |
---|---|---|---|---|---|---|---|
Énergie |
236 kj (56 kcal) |
78 kj (19 kcal) |
0 kj (0 kcal) |
151 kj (36 kcal) |
218 kj (52 kcal) |
377 kj (90 kcal) |
2 930 kj (700 kcal) |
Matières grasses | 1,97 g | 1,12 g | 0 g | 0 g | 2 g | 4 g | 80 g |
Acides gras saturés | 1,19 g | 0,718 g | 0 g | 0 g | 1,2 g | 2,4 g | 50 g |
Acides gras trans | 0,054 g | 0,052 g | 0 g | 0 g | 0,04 g | 0,2 g | 3 g |
Cholestérol | 9,71 mg | 6,68 mg | 0 mg | 2 mg | 8 mg | 20 mg | 20 000 mg |
Glucides totaux (inclut les fibres) | ? | ? | ? | ? | ? | ? | ? |
Fibres alimentaires | 0,004 g | 0,042 g | 0 g | 0 g | 0 g | 0 g | 7 g |
Sucres | 5,24 g | 1,99 g | 0 g | 3,2 g | 4,8 g | 10,4 g | 73,3 g |
Protéines | 3,63 g | 0,959 g | 0 g | 2,8 g | 3,6 g | 5,6 g | 36 g |
Sel | 0,125 g | 0,042 g | 0 g | 0,08 g | 0,12 g | 0,22 g | 1,05 g |
Vitamine A (rétinol) | 62,7 µg | 26,8 µg | 18 µg | 40 µg | 60 µg | 150 µg | 600 µg |
Vitamine D | 3,33 µg | 4,49 µg | 0,05 µg | 0,8 µg | 1,9 µg | 18 µg | 100 000 µg |
Vitamine C (acide ascorbique) | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 0 mg | 1,44 mg |
Vitamine B1 (Thiamine) | 750 mg | 1 980 mg | 0,02 mg | 0,02 mg | 0,04 mg | 6 000 mg | 8 000 mg |
Vitamine B2 (Riboflavine) | 0,204 mg | 0,1 mg | 0 mg | 0,12 mg | 0,16 mg | 0,425 mg | 0,425 mg |
Vitamine B3/PP (Niacine) | 0,637 mg | 0,7 mg | 0 mg | 0 mg | 0,64 mg | 2 mg | 2 mg |
Vitamine B9 (Acide folique) | 5,57 µg | 4,2 µg | 0 µg | 0 µg | 4,8 µg | 24 µg | 24 µg |
Folates (folates totaux) | 3,04 µg | 3,33 µg | 0 µg | 0 µg | 4 µg | 9,6 µg | 24 µg |
Vitamine B12 (cobalamine) | 0,73 µg | 0,719 µg | 0,3 µg | 0,36 µg | 0,4 µg | 2,7 µg | 3,36 µg |
Vitamine B5 (Acide pantothénique) | 0,508 mg | 0,222 mg | 0,28 mg | 0,32 mg | 0,4 mg | 1 mg | 1 mg |
Potassium | 158 mg | 39,3 mg | 0 mg | 100 mg | 160 mg | 220 mg | 1 800 mg |
Calcium | 141 mg | 51,5 mg | 0 mg | 100 mg | 120 mg | 300 mg | 1 200 mg |
Phosphore | 105 mg | 33,4 mg | 80 mg | 80 mg | 90 mg | 250 mg | 250 mg |
Fer | 0,036 mg | 0,072 mg | 0 mg | 0 mg | 0 mg | 0,3 mg | 1,13 mg |
Magnésium | 12 mg | 6,93 mg | 3,33 mg | 8 mg | 10 mg | 40 mg | 80 mg |
Zinc | 0,672 mg | 0,278 mg | 0,3 mg | 0,4 mg | 0,6 mg | 1,5 mg | 3 mg |
Glucides | 5,43 g | 2,31 g | 0 g | 3,2 g | 4,8 g | 11,6 g | 73,3 g |
Pays : Canada - Voir les produits correspondants du monde entier
167 produits